References, reading and resources page:
- If you linked in from one of my posts you should've gone automatically to the correct table location, holding the references for that specific article or post. If you clicked on the "References" heading in the menu headings, then you would be at the top reading this as expected.
If you take a look at the first table below you'll find a fast link to either the original post or a link which will allow you to jump to the relevant table on this page, referencing any particular post. Alternatively just scroll to the desired table location in this page.
List of articles to reference in this web page | ||
---|---|---|
Post tiltle |
||
The imminent rise of the AFDD in UK wiring regulations |
||
Lies Statistics and value of nothing |
||
Why can't my DVM read the voltage of my electronic transformer? |
||
The cost of progress - 10 steps to calculate a brighter future. |
||
Markings and Symbols on transformers and electronic transformers |
||
Electronic transformers and low voltage LEDs? |
||
Circuit analysis of typical electronic transformer |
||
Transformer, Electronic Transformer and Switch Mode Power Supply differences |
||
What do fuses protect? |
||
Why doesn't the UK use AFCI's? |
||
What is an MCB, AFCI and GFCI? |
||
Finding a Neutral to Earth fault. |
||
The pain of a Neutral to Earth fault. |
||
What are ELCB, RCCB, RCBO and RCD's? |
||
Power Factor |
||
Efficiency Vs Efficacy |
||
Halogen |
||
Genesis of incandescent filament and halogen bulbs |
||
Technical lighting terms |
||
Generally useful links |
From Post: Template Post title | |
---|---|
ref name | http://cycloflow.com |
ref name | http://cycloflow.com |
From Post: Psychology of change | |
---|---|
Fudge factor |
http://en.wikipedia.org/wiki/Fudge_factor |
Fudge factor |
http://en.wikipedia.org/wiki/Fudge_factor |
From Post: The imminent rise of the AFDD in UK wiring regulations | |
---|---|
ref name | http://cycloflow.com |
Siemens AFDD brochure | https://w3.siemens.com/powerdistribution/global/SiteCollectionDocuments/dokumente-de/afd-units-flyer.pdf |
Eaton European AFDD documentation | http://www.eaton.eu/Europe/Electrical/ProductsServices/CircuitProtection/ArcFaultDetectionDevice-AFDD/PCT_2854611#tabs-4 |
Eaton Brochure | http://www.eaton.eu/ecm/idcplg?IdcService=GET_FILE&allowInterrupt=1&RevisionSelectionMethod=LatestReleased&noSaveAs=0&Rendition=Primary&dDocName=PCT_2856519&usg=AFQjCNHXnbw4LTYvB9078zmV84kTjUkXpA |
Siemens 5SM6 AFD units | https://www.youtube.com/watch?v=uAorINs1DAM |
Eaton EU AFDD brochure | https://www.youtube.com/watch?v=UtOmau4ym1Q |
Western Automation AFDD demonstration | https://www.youtube.com/watch?v=QiUxs87p09g |
rccb 100ma fire protection ref | http://www.doepke.co.uk/download/Techpub-08.pdf |
info on bs 1362 fuse characteristics | http://wiki.diyfaq.org.uk/index.php?title=Fuse |
info on MCB breaking characteristics | http://wiki.diyfaq.org.uk/index.php/MCB |
Schneider Electrics blog on (AFDD) | http://blog.schneider-electric.com/power-management-metering-monitoring-power-quality/2013/07/03/do-you-know-an-arc-fault-detection-device-afdd-can-prevent-from-an-electrical-fire/ |
Shcneider Electric's AFDD discussion | http://www.electrical-installation.org/enwiki/Arc_Fault_Detection_Devices_(AFDD) |
BEAMA guide to AFDDs | http://www.beama.org.uk/resourceLibrary/beama-guide-to-arc-fault-detection-devices--afdd--pdf.html |
OEZ's Application manual AFDD | http://www.oez.com/uploads/oez/files/ks/afdd-mi02-2017_en_de_es_hu_pl_ro.pdf |
IET family tree | www.theiet.org/resources/library/archives/institution-history/iet-family-tree-2018version.cfm |
ref name | http://cycloflow.com |
ref name | http://cycloflow.com |
From Post: Lies Statistics and value of nothing | |
---|---|
Misuse of statistics |
https://en.wikipedia.org/wiki/Misuse_of_statistics |
Podcasts |
http://www.bbc.co.uk/programmes/p02nrss1/episodes/downloads.rss |
From Post: Why can't my DVM read the voltage of my electronic transformer? | |
---|---|
Bad readings explained |
https://www.youtube.com/watch?v=pRaZTzpJJoQ |
From Post: The cost of progress - 10 steps to calculate a brighter future. | |
---|---|
No ref as yet |
http://cycloflow.com |
From Post: Markings and Symbols on transformers and electronic transformers | |
---|---|
Chinese document explanation rules and marking requirements of EC |
http://www.docin.com/p-696599037.html |
Chinese document containing transformer symbols |
http://www.cali-light.com/b2b/down/show-htm-itemid-292.html |
VDE certification marks |
http://www.vde.com/tic-en/marks-and-zertificates/certification-marks-and-attestations |
Italian document with description of some legends |
http://www.gitronica.com/eng/prod_detail.asp?ID=8 |
European certification marks |
http://www.tuv.com/en/usainformationcenter/informationcenter/ testmarkcatalog/certificationsineurope/certificationsineurope.html |
TUV rheinland safety certification |
http://www.tuv.com/en/usainformationcenter/informationcenter/ testmarkcatalog/productsafety/testmarksproductsafety.html |
Verify TUV Rheinland certification database |
http://www.certipedia.com/?locale=en |
Verify VDE approved products |
http://www2.vde.com/en/institute/onlineservice/vde-approved-products/pages/online-search.aspx |
Various international standard marks |
http://www.mstransformers-india.com/?page=services |
Various legends and standards |
http://www.schurter.com/Components/ Circuit-Protection/Fuses-Fuseholders/General-Product-Information (open "general product information" then "product standards" in next menu) |
German document with various legends |
(dead link no alternative) http://www.bgbau-medien.de/zh/z228/titel.htm?gesamt=1 |
More symbols |
http://www.technologystudent.com/despro2/drink7.htm |
Transformer symbols |
https://www.accesscomms.com.au/reference/polarity.htm |
Explanation of the IP codes |
http://www.dsmt.com/resources/ip-rating-chart |
Transformer symbols (Italian) |
http://www.gitronica.com/eng/prod_detail.asp?ID=8 |
List of Electrical class classification |
(dead link no alternative) http://www.electrical-health.co.uk/?page_id=123 |
BS EN 61347-1:2008 | http://dongdu.xmciq.gov.cn/ztlm/ckdjsfq/ xzzq/201312/P020131213573149523012.pdf |
Graphical symbols for use on equipment. | http://bbs.dianyuan.com/bbs/u/39/1143429683.pdf |
Independent lighting auxiliary | https://www.iso.org/obp/ui#iec:grs:60417:5138 |
List of Graphical symbols | https://www.iso.org/obp/ui#iso:pub:PUB400008:en |
Graphical symbols for use on equipment. | http://sc3c.iec.ch/ap60417/TC96gif.html |
From Post: Electronic transformers and low voltage LEDs? | |
---|---|
Stabilising network for electronic transformer driven led devices (2012) | http://www.google.co.uk/patents/US20120056608? |
Varilight transformers including YT50L | http://www.varilight.co.uk/lighting/transformers.html |
From Post: Circuit analysis of typical electronic transformer | |
---|---|
Circuit for operating low-voltage lamps |
(1986) http://www.google.co.uk/patents/EP0264765A2 |
Wikipedia H-Bridge |
http://en.wikipedia.org/wiki/H_bridge |
H - bridge |
http://www.modularcircuits.com/blog/articles/old-h-bridge-secrets/part-1/ |
Bridge-type transistor converter |
(1960) http://www.google.com/patents/US3080534 |
Electrical inverter circuit |
(1956) http://www.google.com/patents/US2946022 |
Oscillator |
(1956) http://www.google.com/patents/US2774878 |
Application note on 12v electronic transformer |
http://www.st.com/web/en/resource/technical/document/application_note/CD00003902.pdf |
From Post: Transformer, Electronic Transformer and Switch Mode Power Supply differences |
|
---|---|
How transformers work | http://www.youtube.com/watch?v=ZjwzpoCiF8A |
Transformers a few basics | http://www.youtube.com/watch?v=eZVpufRn3ao |
Transistor converter power supply system | (1959) http://www.google.com/patents/US3040271 |
Dimmable electronic transformer circuit | (1987) http://www.google.co.uk/patents/US4862041 |
How dimmers work | http://www.ilight.co.uk/downloads/iLIGHT%20Binder-HowDimmers.pdf |
Using an ignition coil | http://www.sentex.net/~mwandel/cannon/sparky.html |
Ignition coil | http://en.wikipedia.org/wiki/Ignition_system |
Switched-mode power supply | http://en.wikipedia.org/wiki/Switched-mode_power_supply |
Switched mode power supply | (1976) http://www.google.com/patents/US4097773 |
SMPS Buck converter | http://en.wikipedia.org/wiki/Buck_converter |
Apple and computer SMPS | http://www.righto.com/2012/02/apple-didnt-revolutionize-power.html |
Magnetic transformers overview | http://electricianeducation.com/theory/electric_transformers.htm |
From Post: What do fuses protect? | |
---|---|
Wikipedia Fuse | http://en.wikipedia.org/wiki/Fuse_(electrical) |
Derating | http://en.wikipedia.org/wiki/Derating |
Derating factors | https://www.tlc-direct.co.uk/Book/4.3.6.htm |
Ambient temperature factors | https://www.tlc-direct.co.uk/Book/4.3.4.htm |
From Post: Why doesn't the UK use AFCI's? | |
---|---|
AFCI/GFCI indepth manufacturer's lecture | https://www.youtube.com/watch?v=ngQ3I7mS7o8 |
Ring main | http://en.wikipedia.org/wiki/Ring_circuit |
AFCI and RF problems | http://www.arrl.org/news/arrl-helps-manufacturer-to-resolve-arc-fault-circuit-interrupter-rfi-problems |
From Post: What is an MCB, AFCI and GFCI? | |
---|---|
Arc-fault circuit interrupter | http://en.wikipedia.org/wiki/Arc-fault_circuit_interrupter
|
Operation of MCB | http://www.youtube.com/watch?v=nYm6bYYjdBo |
low-voltage current limiting circuit breakers | http://www.maths-in-industry.org/miis/300/1/arc.pdf |
How MCB works | http://www.engineersgarage.com/insight/how-mcb-works?page=1 |
MCB arc divider | http://www.engineersgarage.com/insight/how-mcb-works?page=10
|
Pat. Electric circuit breaker 1941 | https://www.google.co.uk/patents/US2293487 |
Pat. Arc Chutes 1956 | https://www.google.co.uk/patents/US2911505 |
Pat. Arc Chute Plates (1970) | https://www.google.co.uk/patents/US3641293 |
Siemens Arc Fault Detection | http://www.youtube.com/watch?v=uAorINs1DAM |
Siemens North American circuit breaker self study course | (link no longer available) https://www.industry.usa.siemens.com/services/us/en/industry-services/training/self-study-courses/quick-step-courses/Documents/circuit_breakers.pdf |
Circuit Breaker | http://en.wikipedia.org/wiki/Circuit_breaker#Low-voltage_circuit_breaker
|
Arc Detection | http://www.zlan.com/arc.htm |
Waveforms | http://www.zlan.com/waveforms.htm |
Pat. Arc Fault device tester (2001) | https://www.google.co.uk/patents/US6466029 |
Pat. GFI & AFCI (1993) | https://www.google.co.uk/patents/US5459630 |
Pat. GFI (1970) | https://www.google.co.uk/patents/US3636482 |
Pat. Electronic GFCI (1983) | https://www.google.co.uk/patents/US4574324 |
Arc fault demonstration | https://www.youtube.com/watch?v=6rzSGL5lMog |
Contains high speed footage of arc flash. (Ignore the marketing rubbish) | https://www.youtube.com/watch?v=850aO98OAyI |
Pat. Arcing fault detector (1982) | https://www.google.co.uk/patents/US4658322 |
Pat. Arc detection system (1992) | https://www.google.co.uk/patents/US5280404 |
Pat. Arc fault detector with circuit interrupter(1997) | https://www.google.co.uk/patents/US6088205 |
Pdf history of AFCI by Siemens | http://w3.usa.siemens.com/us/internet-dms/btlv/residential/residential/docs_AFIC Circuit Protection/SIE_WP_AFCI_History.pdf |
From Post: Finding a Neutral to Earth fault. | |
---|---|
Insulation Resistance Test | http://www.youtube.com/watch?v=YjFmfRzb8SM
|
Resetting your RCD on your consumer unit | http://www.youtube.com/watch?v=f8mpFOYNE7o
|
Ring Final test | http://www.youtube.com/watch?v=mA9lIMO0LGU
|
Ring Mains | http://en.wikipedia.org/wiki/Ring_circuit
bink
|
From Post: The pain of a Neutral to Earth fault. | |
---|---|
The Electrician's Guide. Chapter: Earthing | http://www.tlc-direct.co.uk/Book/5.1.1.htm |
The Electrician's Guide Danger of bad earth | https://www.tlc-direct.co.uk/Book/5.1.3.htm |
From Post: What are ELCB, RCCB, RCBO and RCD's? | |
---|---|
Residual Current Devices | http://en.wikipedia.org/wiki/Residual-current_device |
ELCB and VOELCB | http://electrical-engineering-portal.com/working-principle-of-earth-leakage-circuit-breaker-elcb-and-residual-current-device-rcd |
Variety of MCBs | http://talk.electricianforum.co.uk/topic/3970-interchangeable-mcbs-rcds-etc-what-fits/?page=4 |
YouTube video of RCBO for Australian market | https://youtu.be/3l3-tfPIxAA |
Are different brands of mcb interchangeable? | http://www.homeownershub.com/uk-diy/are-different-brands-of-mcb-interchangeable-592719-.htm |
Consumer unit Device interchangeability | http://wiki.diyfaq.org.uk/index.php/Consumer_unit#Device_interchangeability |
From article: Power Factor | |
---|---|
How to derive the RMS of a sinewave | http://www.rfcafe.com/references/electrical/sinewave-voltage-conversion.htm
|
rms-triangle-waveform | http://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-triangle-waveform/
|
rms-square-waveforms | http://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/
|
Mains electricity by country | http://en.wikipedia.org/wiki/Mains_electricity_by_country
|
The Electricity Safety, Regulations 2002: | http://www.legislation.gov.uk/uksi/2002/2665/regulation/27/made
|
Lecture - 15 Power Factor: | http://www.youtube.com/watch?v=7S22cJ_aF9M
|
Measurement and analysis of harmonics and flicker | http://www.ieee.li/pdf/viewgraphs/harmonics.pdf
|
IEC EN 61000-3-2 | http://en.wikipedia.org/wiki/IEC_EN_61000-3-2
|
Table of integrals | http://integral-table.com/downloads/single-page-integral-table.pdf |
Trigonometric identities | http://www.mathwords.com/t/trig_identities.htm
|
Excellent tutorial on impedence and related calculations | http://www.youtube.com/watch?v=FEERuJlwBxE
|
Form post: Efficiency Vs Efficacy | |
---|---|
Efficiency | http://en.wikipedia.org/wiki/Efficiency
|
Efficiency | http://en.wikipedia.org/wiki/Electrical_efficiency
|
Luminous_efficacy | http://en.wikipedia.org/wiki/Luminous_efficacy
|
Carbontrust, display lighting | http://www.carbontrust.com/media/147025/ctg010_display_lighting_aw.pdf
|
Energysavingtrust Lighting products | http://www.energysavingtrust.org.uk/Electricity/Lighting/Lighting-products#Trad
|
From article: Halogen | |
---|---|
Periodic Table (excellent) | http://www.ptable.com/
|
Halogen Cycle in Globe | http://www.youtube.com/watch?v=nEax2SQExN0
|
Electric incandescent lamp | (1930) http://www.google.com/patents/US1925857
|
Electric incandescent lamp | (1958) http://www.google.com/patents/US2883571
|
Incandescent lamp including a fluorine gas | (1963) http://www.google.com/patents/US3311777
|
Regenerative cycle electric incandescent lamp | (1965) http://www.google.com/patents/US3418512
|
Bromine regenerative cycle incandescent lamps | (1967) http://www.google.com/patents/US3431448
|
Halogen regenerative cycle incandescent lamp | (1967) http://www.google.com/patents/US3453476
|
Tungsten halogen lamp | (1970) http://www.google.com/patents/US364138
|
Museum of Electric Light Technology | http://www.lamptech.co.uk/index.html
|
From article: Genesis of incandescent filament and halogen bulbs | |
---|---|
1870s Limelight Magic Lantern 2 Barrel Theatrical | http://www.youtube.com/watch?v=7eET7_itnjk |
Incandescent_light_bulb | http://en.wikipedia.org/wiki/Incandescent_light_bulb |
Electric incandescent lamp | (1930) http://www.google.com/patents/US1925857 |
Origin of Earths atmosphere | http://www.ux1.eiu.edu/~cfjps/1400/atmos_origin.html |
Electric incandescent lamp | (1937) http://www.google.com/patents/US2275674 |
The Edison Center | http://www.edisontechcenter.org/incandescent.html |
From article: Technical lighting terms |
|
---|---|
Gas mantle | http://en.wikipedia.org/wiki/Gas_mantle |
Electroluminescence EL_Printing.avi | http://www.youtube.com/watch?v=r_D01D0qFYw |
Bioluminescence | http://en.wikipedia.org/wiki/Bioluminescent |
Fluorescent plankton at night | http://www.youtube.com/watch?v=7kyP0XsF0zM |
Candoluminescence | http://en.wikipedia.org/wiki/Candoluminescence |
Emission spectrum of elements | http://chemistry.bd.psu.edu/jircitano/periodic4.html
|
Candoluminescence patent | (1898) http://www.google.co.uk/patents/US614556 |
Candoluminescence patent | (1983) http://www.google.co.uk/patents/US4532073 |
Black Body | http://en.wikipedia.org/wiki/Black_body |
Black-Body Radiation | http://en.wikipedia.org/wiki/Black_body_radiation |
Limelight | http://www.youtube.com/watch?v=EXl6H7G6BMU |
Chemoluminescence | http://en.wikipedia.org/wiki/Chemoluminescence |
Chemiluminescence - 25 glow sticks worth | http://www.youtube.com/watch?v=XXoDvUkV3Uk |
Fluorescence | http://en.wikipedia.org/wiki/Fluorescence |
Short and Long wave UV | http://www.youtube.com/watch?v=CyYT7n1z2Ks |
Incandescent | http://www.edisontechcenter.org/incandescent |
Phosphorescence | http://en.wikipedia.org/wiki/Phosphorescence |
Green Laser Target - Phosphorescent Material | http://www.youtube.com/watch?v=tXgAUCAACIA |
Photoluminescence | http://en.wikipedia.org/wiki/Photoluminescence |
photoluminescent paint for floorsUK | http://www.youtube.com/watch?v=EqWmnPoRrYU |
Fractoluminescence | http://en.wikipedia.org/wiki/Fractoluminescence |
Mechanoluminescence | http://en.wikipedia.org/wiki/Mechanoluminescence |
Piezoluminescence | http://en.wikipedia.org/wiki/Piezoluminescence |
Sonoluminescence | http://en.wikipedia.org/wiki/Sonoluminescence |
Triboluminescence | http://en.wikipedia.org/wiki/Triboluminescence |
A Demonstration of Triboluminescence by bullet fired at sugar cube | http://www.youtube.com/watch?v=ZLTNNBY1b_E |
How Fluorescence Works - The Science | http://www.youtube.com/watch?v=CcssdJf0pKQ |
Generally useful links |
|
---|---|
Excellent free equation sketching tool
|
http://graphsketch.com/ |
Free online Photo editor
|
http://pixlr.com/ |
Excellent "simple" visual circuit simulation tool
|
http://falstad.com/circuit/circuitjs.html |
Learn HTML, excellent turorial but 16 years out of date.
Even so, still one of the best resources to start learning about HTML in a structured way. This is where I started. |
mcli.cogdogblog.com/tut/lessons.html |
Offline download of the above tutorial. |
http://mcli.cogdogblog.com/tut/download.html |
Handy web calculators for electronics and various technical calculations | http://www.calculatoredge.com/ |
Excellent resource for batch and programming stuff | http://ss64.com/ |
Very good resource for programming and digital stuff | http://www.tutorialspoint.com/ |
Audio Measurement and Analysis Software | https://www.artalabs.hr/index.htm |
Great audio analysing tools | https://amcoustics.com |
Periodic Table (excellent) | http://www.ptable.com/
|